<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: DOT and HUD: Transportation and Land-Use Planning Should Prioritize TOD</title>
	<atom:link href="http://sf.streetsblog.org/2009/03/18/dot-and-hud-transportation-and-land-use-planning-should-prioritize-tod/feed/" rel="self" type="application/rss+xml" />
	<link>http://sf.streetsblog.org/2009/03/18/dot-and-hud-transportation-and-land-use-planning-should-prioritize-tod/</link>
	<description>Covering San Francisco&#039;s livable streets movement</description>
	<lastBuildDate>Sat, 11 Feb 2012 18:38:00 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
	<item>
		<title>By: Dale D</title>
		<link>http://sf.streetsblog.org/2009/03/18/dot-and-hud-transportation-and-land-use-planning-should-prioritize-tod/comment-page-1/#comment-4221</link>
		<dc:creator>Dale D</dc:creator>
		<pubDate>Wed, 18 Mar 2009 23:47:46 +0000</pubDate>
		<guid isPermaLink="false">http://sf.streetsblog.org/?p=1762#comment-4221</guid>
		<description>This comment may be a little off the track of your article, except that it relates to the figure of average $9,000 transportation costs. Matier and Ross today covered a new study done for our city that says we spend $711 per year per resident on Muni. They implied that it&#039;s a lot and that we aren&#039;t getting our money worth...but to me it&#039;s still a bargain compared to the cost of owning my own vehicle. Of course, it has to be complemented by an effective bicycle route network, and we aren&#039;t quite there yet.</description>
		<content:encoded><![CDATA[<p>This comment may be a little off the track of your article, except that it relates to the figure of average $9,000 transportation costs. Matier and Ross today covered a new study done for our city that says we spend $711 per year per resident on Muni. They implied that it&#8217;s a lot and that we aren&#8217;t getting our money worth&#8230;but to me it&#8217;s still a bargain compared to the cost of owning my own vehicle. Of course, it has to be complemented by an effective bicycle route network, and we aren&#8217;t quite there yet.</p>
]]></content:encoded>
	</item>
</channel>
</rss>

