<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: Finding Unused Pavement for Parks and Plazas in Lower Potrero</title>
	<atom:link href="http://sf.streetsblog.org/2009/05/22/finding-unused-pavement-for-parks-and-plazas-in-lower-potrero/feed/" rel="self" type="application/rss+xml" />
	<link>http://sf.streetsblog.org/2009/05/22/finding-unused-pavement-for-parks-and-plazas-in-lower-potrero/</link>
	<description>Covering San Francisco&#039;s livable streets movement</description>
	<lastBuildDate>Sun, 22 Nov 2009 10:39:06 -0800</lastBuildDate>
	<generator>http://wordpress.org/?v=2.8</generator>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
		<item>
		<title>By: Adam</title>
		<link>http://sf.streetsblog.org/2009/05/22/finding-unused-pavement-for-parks-and-plazas-in-lower-potrero/comment-page-1/#comment-53811</link>
		<dc:creator>Adam</dc:creator>
		<pubDate>Sat, 07 Nov 2009 22:46:41 +0000</pubDate>
		<guid isPermaLink="false">http://sf.streetsblog.org/?p=2236#comment-53811</guid>
		<description>While the intention was good here, the finished product (assuming it is done) couldn&#039;t be more troubling. Potrero suffers from an image complex and we continually fight the citywide impression of urban blight. Why dumpsters, ill-placed columns and graffiti were used as &quot;design&quot; to create a public space is beyond comprehension. If we want to improve the neighborhood and invite people to use this space (which never seems to have people, except at Halloween) we might consider things like greenery, modern furniture and fixtures. Rather, the space is an uninviting mess and a waste of my taxes.</description>
		<content:encoded><![CDATA[<p>While the intention was good here, the finished product (assuming it is done) couldn't be more troubling. Potrero suffers from an image complex and we continually fight the citywide impression of urban blight. Why dumpsters, ill-placed columns and graffiti were used as "design" to create a public space is beyond comprehension. If we want to improve the neighborhood and invite people to use this space (which never seems to have people, except at Halloween) we might consider things like greenery, modern furniture and fixtures. Rather, the space is an uninviting mess and a waste of my taxes.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Ashley</title>
		<link>http://sf.streetsblog.org/2009/05/22/finding-unused-pavement-for-parks-and-plazas-in-lower-potrero/comment-page-1/#comment-18601</link>
		<dc:creator>Ashley</dc:creator>
		<pubDate>Sun, 26 Jul 2009 22:04:11 +0000</pubDate>
		<guid isPermaLink="false">http://sf.streetsblog.org/?p=2236#comment-18601</guid>
		<description>As a student of CCA I am so happy to hear this is happening!  It&#039;s unfortunate though that they are planning it in the summer when students can&#039;t take part.  But I&#039;m not going to miss the meeting:
Tuesday 6:30 pm at Axis Cafe.</description>
		<content:encoded><![CDATA[<p>As a student of CCA I am so happy to hear this is happening!  It's unfortunate though that they are planning it in the summer when students can't take part.  But I'm not going to miss the meeting:<br />
Tuesday 6:30 pm at Axis Cafe.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Josh</title>
		<link>http://sf.streetsblog.org/2009/05/22/finding-unused-pavement-for-parks-and-plazas-in-lower-potrero/comment-page-1/#comment-5834</link>
		<dc:creator>Josh</dc:creator>
		<pubDate>Fri, 29 May 2009 01:46:34 +0000</pubDate>
		<guid isPermaLink="false">http://sf.streetsblog.org/?p=2236#comment-5834</guid>
		<description>Delancy street is indeed a great example of how closing part of a street to cars at a complicated intersection can improve traffic flow and beautify the place.</description>
		<content:encoded><![CDATA[<p>Delancy street is indeed a great example of how closing part of a street to cars at a complicated intersection can improve traffic flow and beautify the place.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Wai Yip Tung</title>
		<link>http://sf.streetsblog.org/2009/05/22/finding-unused-pavement-for-parks-and-plazas-in-lower-potrero/comment-page-1/#comment-5744</link>
		<dc:creator>Wai Yip Tung</dc:creator>
		<pubDate>Sun, 24 May 2009 16:33:42 +0000</pubDate>
		<guid isPermaLink="false">http://sf.streetsblog.org/?p=2236#comment-5744</guid>
		<description>Oops, the Delancy St link does not work. Let me try again.

http://maps.google.com/maps?f=q&amp;source=s_q&amp;hl=en&amp;geocode=&amp;q=Delancey+St,+San+Francisco,+San+Francisco,+California+94107&amp;sll=37.782809,-122.388653&amp;sspn=0.001613,0.002342&amp;gl=us&amp;ie=UTF8&amp;ll=37.782843,-122.388913&amp;spn=0.001613,0.002342&amp;t=h&amp;z=19</description>
		<content:encoded><![CDATA[<p>Oops, the Delancy St link does not work. Let me try again.</p>
<p><a href="http://maps.google.com/maps?f=q&amp;source=s_q&amp;hl=en&amp;geocode=&amp;q=Delancey+St,+San+Francisco,+San+Francisco,+California+94107&amp;sll=37.782809,-122.388653&amp;sspn=0.001613,0.002342&amp;gl=us&amp;ie=UTF8&amp;ll=37.782843,-122.388913&amp;spn=0.001613,0.002342&amp;t=h&amp;z=19" rel="nofollow">http://maps.google.com/maps?f=q&amp;source=s_q&amp;hl=en&amp;geocode=&amp;q=Delancey+St,+San+Francisco,+San+Francisco,+California+94107&amp;sll=37.782809,-122.388653&amp;sspn=0.001613,0.002342&amp;gl=us&amp;ie=UTF8&amp;ll=37.782843,-122.388913&amp;spn=0.001613,0.002342&amp;t=h&amp;z=19</a></p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Wai Yip Tung</title>
		<link>http://sf.streetsblog.org/2009/05/22/finding-unused-pavement-for-parks-and-plazas-in-lower-potrero/comment-page-1/#comment-5743</link>
		<dc:creator>Wai Yip Tung</dc:creator>
		<pubDate>Sun, 24 May 2009 16:31:41 +0000</pubDate>
		<guid isPermaLink="false">http://sf.streetsblog.org/?p=2236#comment-5743</guid>
		<description>One of the best way to recolonize this stretch of asphalt is to plant many trees. And one of the best example in San Francisco the plaza where Delancy St is abou tto meet Embarcadero. You feel calm there despite the heavy traffic on Embarcadero. I&#039;m sure this will be a good project for CCAC students and they will come up with something nice.

http://maps.google.com/maps?q=delancy+st&amp;gl=us

One more thing, we need a safe way for predestrians to cross the 16th St from the south.</description>
		<content:encoded><![CDATA[<p>One of the best way to recolonize this stretch of asphalt is to plant many trees. And one of the best example in San Francisco the plaza where Delancy St is abou tto meet Embarcadero. You feel calm there despite the heavy traffic on Embarcadero. I'm sure this will be a good project for CCAC students and they will come up with something nice.</p>
<p><a href="http://maps.google.com/maps?q=delancy+st&amp;gl=us" rel="nofollow">http://maps.google.com/maps?q=delancy+st&amp;gl=us</a></p>
<p>One more thing, we need a safe way for predestrians to cross the 16th St from the south.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: AP</title>
		<link>http://sf.streetsblog.org/2009/05/22/finding-unused-pavement-for-parks-and-plazas-in-lower-potrero/comment-page-1/#comment-5739</link>
		<dc:creator>AP</dc:creator>
		<pubDate>Sat, 23 May 2009 19:03:48 +0000</pubDate>
		<guid isPermaLink="false">http://sf.streetsblog.org/?p=2236#comment-5739</guid>
		<description>@Theo and @Josh  It is true that the Castro location has an incredible amount of foot traffic and is therefore easy to activate.  While there are fewer people at the Potrero location, there is strong community presence.  The design of the plaza takes this into consideration, and will provide a heavy emphasis on greening and perhaps less so on seating.  Cafe tables for both Axis and Wolf&#039;s, which would be taken out in the morning and in at night, will help diversify the use of the space temporally.

A new site is up.  sfpavementtoparks.sfplanning.org</description>
		<content:encoded><![CDATA[<p>@Theo and @Josh  It is true that the Castro location has an incredible amount of foot traffic and is therefore easy to activate.  While there are fewer people at the Potrero location, there is strong community presence.  The design of the plaza takes this into consideration, and will provide a heavy emphasis on greening and perhaps less so on seating.  Cafe tables for both Axis and Wolf's, which would be taken out in the morning and in at night, will help diversify the use of the space temporally.</p>
<p>A new site is up.  sfpavementtoparks.sfplanning.org</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Josh</title>
		<link>http://sf.streetsblog.org/2009/05/22/finding-unused-pavement-for-parks-and-plazas-in-lower-potrero/comment-page-1/#comment-5736</link>
		<dc:creator>Josh</dc:creator>
		<pubDate>Sat, 23 May 2009 07:47:50 +0000</pubDate>
		<guid isPermaLink="false">http://sf.streetsblog.org/?p=2236#comment-5736</guid>
		<description>@theo

This area is more sparsely populated than the Castro, but it&#039;s a fairly crowded area during the day.  There are a lot of offices along 16th and within a couple blocks of the proposed plaza, not to mention CCAC.</description>
		<content:encoded><![CDATA[<p>@theo</p>
<p>This area is more sparsely populated than the Castro, but it's a fairly crowded area during the day.  There are a lot of offices along 16th and within a couple blocks of the proposed plaza, not to mention CCAC.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: theo</title>
		<link>http://sf.streetsblog.org/2009/05/22/finding-unused-pavement-for-parks-and-plazas-in-lower-potrero/comment-page-1/#comment-5729</link>
		<dc:creator>theo</dc:creator>
		<pubDate>Fri, 22 May 2009 22:17:48 +0000</pubDate>
		<guid isPermaLink="false">http://sf.streetsblog.org/?p=2236#comment-5729</guid>
		<description>I hope there&#039;s enough pedestrian density to make outer city plazas work. 

The Castro and North Beach plazas are going to be successful no matter what. Those neighborhoods make use of all the street space they have, and could use plenty more.

But this is still a desolate strip of 16th St, dominated by car traffic, with a few oases like Axis. Even if a few thousand people will be arriving over the next years, they&#039;re not there right now.

Building it too early and having it fail would be a setback for the city.</description>
		<content:encoded><![CDATA[<p>I hope there's enough pedestrian density to make outer city plazas work. </p>
<p>The Castro and North Beach plazas are going to be successful no matter what. Those neighborhoods make use of all the street space they have, and could use plenty more.</p>
<p>But this is still a desolate strip of 16th St, dominated by car traffic, with a few oases like Axis. Even if a few thousand people will be arriving over the next years, they're not there right now.</p>
<p>Building it too early and having it fail would be a setback for the city.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: mikesonn</title>
		<link>http://sf.streetsblog.org/2009/05/22/finding-unused-pavement-for-parks-and-plazas-in-lower-potrero/comment-page-1/#comment-5725</link>
		<dc:creator>mikesonn</dc:creator>
		<pubDate>Fri, 22 May 2009 19:32:43 +0000</pubDate>
		<guid isPermaLink="false">http://sf.streetsblog.org/?p=2236#comment-5725</guid>
		<description>So what is taking the North Beach Vallejo plaza so long? Just close it off and we can make it all pretty later.</description>
		<content:encoded><![CDATA[<p>So what is taking the North Beach Vallejo plaza so long? Just close it off and we can make it all pretty later.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Matthew Roth</title>
		<link>http://sf.streetsblog.org/2009/05/22/finding-unused-pavement-for-parks-and-plazas-in-lower-potrero/comment-page-1/#comment-5724</link>
		<dc:creator>Matthew Roth</dc:creator>
		<pubDate>Fri, 22 May 2009 19:00:12 +0000</pubDate>
		<guid isPermaLink="false">http://sf.streetsblog.org/?p=2236#comment-5724</guid>
		<description>Thanks, Tony.  I updated the brackets to reflect your comment.</description>
		<content:encoded><![CDATA[<p>Thanks, Tony.  I updated the brackets to reflect your comment.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Evan</title>
		<link>http://sf.streetsblog.org/2009/05/22/finding-unused-pavement-for-parks-and-plazas-in-lower-potrero/comment-page-1/#comment-5723</link>
		<dc:creator>Evan</dc:creator>
		<pubDate>Fri, 22 May 2009 18:56:24 +0000</pubDate>
		<guid isPermaLink="false">http://sf.streetsblog.org/?p=2236#comment-5723</guid>
		<description>I live within walking distance and can&#039;t wait for this. I&#039;ll definitely head to Axis a lot more frequently now.</description>
		<content:encoded><![CDATA[<p>I live within walking distance and can't wait for this. I'll definitely head to Axis a lot more frequently now.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Tony Kelly</title>
		<link>http://sf.streetsblog.org/2009/05/22/finding-unused-pavement-for-parks-and-plazas-in-lower-potrero/comment-page-1/#comment-5722</link>
		<dc:creator>Tony Kelly</dc:creator>
		<pubDate>Fri, 22 May 2009 18:47:41 +0000</pubDate>
		<guid isPermaLink="false">http://sf.streetsblog.org/?p=2236#comment-5722</guid>
		<description>thanks for the article, matthew.  a clarification on my quote: more than 80% of the entirety of SF&#039;s district 10 has been rezoned or is under redevelopment, leading to the planned arrival of 90,000 new residents.  in the lower potrero area, it&#039;s a mere 6000 more people, but that is enough, with the central waterfront re-zoning and mission bay development adding 15k more, to triple the population of zip code 94107.  so your point that more open space is needed is definitely (and desperately) true.</description>
		<content:encoded><![CDATA[<p>thanks for the article, matthew.  a clarification on my quote: more than 80% of the entirety of SF's district 10 has been rezoned or is under redevelopment, leading to the planned arrival of 90,000 new residents.  in the lower potrero area, it's a mere 6000 more people, but that is enough, with the central waterfront re-zoning and mission bay development adding 15k more, to triple the population of zip code 94107.  so your point that more open space is needed is definitely (and desperately) true.</p>
]]></content:encoded>
	</item>
</channel>
</rss>
