<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: Bike Capacity to Increase on Capitol Corridor Trains</title>
	<atom:link href="http://sf.streetsblog.org/2009/09/10/bike-capacity-to-increase-on-capitol-corridor-trains/feed/" rel="self" type="application/rss+xml" />
	<link>http://sf.streetsblog.org/2009/09/10/bike-capacity-to-increase-on-capitol-corridor-trains/</link>
	<description>Covering San Francisco&#039;s livable streets movement</description>
	<lastBuildDate>Sun, 21 Mar 2010 18:33:52 -0800</lastBuildDate>
	<generator>http://wordpress.org/?v=2.8</generator>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
		<item>
		<title>By: michael b</title>
		<link>http://sf.streetsblog.org/2009/09/10/bike-capacity-to-increase-on-capitol-corridor-trains/comment-page-1/#comment-35711</link>
		<dc:creator>michael b</dc:creator>
		<pubDate>Wed, 16 Sep 2009 02:59:27 +0000</pubDate>
		<guid isPermaLink="false">http://sf.streetsblog.org/?p=41541#comment-35711</guid>
		<description>way to go Cap Corridor! we love to take our bikes from SF to Davis or Sacto for weekend rides. The American River Bike Trail--one of the country&#039;s oldest--starts near the Sacto station and goes all the way to Folsom--no roads!</description>
		<content:encoded><![CDATA[<p>way to go Cap Corridor! we love to take our bikes from SF to Davis or Sacto for weekend rides. The American River Bike Trail--one of the country's oldest--starts near the Sacto station and goes all the way to Folsom--no roads!</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Sprague</title>
		<link>http://sf.streetsblog.org/2009/09/10/bike-capacity-to-increase-on-capitol-corridor-trains/comment-page-1/#comment-35071</link>
		<dc:creator>Sprague</dc:creator>
		<pubDate>Mon, 14 Sep 2009 00:18:51 +0000</pubDate>
		<guid isPermaLink="false">http://sf.streetsblog.org/?p=41541#comment-35071</guid>
		<description>The accomodating attitude of train conductors towards passengers with bikes is great.  Amtrak&#039;s San Joaquin trains have a similar approach and, as reflected in another comment, bicycles may be stored in the luggage compartments of Amtrak&#039;s Thruway buses, too.  Especially for multiple rides, Amtrak is a well priced service, too.

Since Amtrak California serves many smaller cities with fairly poor public transit networks, the convenience of being able to take one&#039;s bike aboard makes the Amtrak transportation option a pretty viable way to go.  We&#039;re lucky to have it!</description>
		<content:encoded><![CDATA[<p>The accomodating attitude of train conductors towards passengers with bikes is great.  Amtrak's San Joaquin trains have a similar approach and, as reflected in another comment, bicycles may be stored in the luggage compartments of Amtrak's Thruway buses, too.  Especially for multiple rides, Amtrak is a well priced service, too.</p>
<p>Since Amtrak California serves many smaller cities with fairly poor public transit networks, the convenience of being able to take one's bike aboard makes the Amtrak transportation option a pretty viable way to go.  We're lucky to have it!</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: patrick</title>
		<link>http://sf.streetsblog.org/2009/09/10/bike-capacity-to-increase-on-capitol-corridor-trains/comment-page-1/#comment-34831</link>
		<dc:creator>patrick</dc:creator>
		<pubDate>Fri, 11 Sep 2009 22:33:31 +0000</pubDate>
		<guid isPermaLink="false">http://sf.streetsblog.org/?p=41541#comment-34831</guid>
		<description>Caltrain almost always has excess seating capacity. Until the trains are regularly full your points are invalid. If the trains were regularly at capacity I would agree it makes sense to charge for bikes, until then, it would only discourage riders, thus costing Caltrain in the long run.</description>
		<content:encoded><![CDATA[<p>Caltrain almost always has excess seating capacity. Until the trains are regularly full your points are invalid. If the trains were regularly at capacity I would agree it makes sense to charge for bikes, until then, it would only discourage riders, thus costing Caltrain in the long run.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: relentlesscactus</title>
		<link>http://sf.streetsblog.org/2009/09/10/bike-capacity-to-increase-on-capitol-corridor-trains/comment-page-1/#comment-34751</link>
		<dc:creator>relentlesscactus</dc:creator>
		<pubDate>Fri, 11 Sep 2009 16:42:54 +0000</pubDate>
		<guid isPermaLink="false">http://sf.streetsblog.org/?p=41541#comment-34751</guid>
		<description>bikerider--

you can drop the comparison to Caltrain, where the number of bikes is massively greater than then the Capitol Corridor. The fact is, bikes provide no revenue and the number have exploded.  This keeps paying passengers off the trains.  In Europe, several contries charge for bicycles, why not, they take up space.

All agencies seem to ignore that a train car is massively expensive and more cars are needed with more bikes.  It is much cheaper for the agencies to build and provide bike storage lockers on each end of a trip, lining the streets and every available space with lockers.  Compare that to a couple of million for a new train car.  Cheap, and no flying bikes in an accident or a greasy bike brushing against commuters or blocking a wheelchair.</description>
		<content:encoded><![CDATA[<p>bikerider--</p>
<p>you can drop the comparison to Caltrain, where the number of bikes is massively greater than then the Capitol Corridor. The fact is, bikes provide no revenue and the number have exploded.  This keeps paying passengers off the trains.  In Europe, several contries charge for bicycles, why not, they take up space.</p>
<p>All agencies seem to ignore that a train car is massively expensive and more cars are needed with more bikes.  It is much cheaper for the agencies to build and provide bike storage lockers on each end of a trip, lining the streets and every available space with lockers.  Compare that to a couple of million for a new train car.  Cheap, and no flying bikes in an accident or a greasy bike brushing against commuters or blocking a wheelchair.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Justin</title>
		<link>http://sf.streetsblog.org/2009/09/10/bike-capacity-to-increase-on-capitol-corridor-trains/comment-page-1/#comment-34721</link>
		<dc:creator>Justin</dc:creator>
		<pubDate>Fri, 11 Sep 2009 16:21:30 +0000</pubDate>
		<guid isPermaLink="false">http://sf.streetsblog.org/?p=41541#comment-34721</guid>
		<description>Phenomenal!  

Riding back one evening from my CSA farm near Davis with some friends with bikes I had to put my bicycle in the wheel-chair accessible restroom for the entire time. :)  

Would be great if the Amtrak CA lines (San Joaquin and Surfliner) now follow suit and add capacity.  With these trains, and the bike-friendly thruway buses you can pretty much get to anywhere in California in one day, two days max.</description>
		<content:encoded><![CDATA[<p>Phenomenal!  </p>
<p>Riding back one evening from my CSA farm near Davis with some friends with bikes I had to put my bicycle in the wheel-chair accessible restroom for the entire time. <img src='http://sf.streetsblog.org/wp-includes/images/smilies/icon_smile.gif' alt=':)' class='wp-smiley' />   </p>
<p>Would be great if the Amtrak CA lines (San Joaquin and Surfliner) now follow suit and add capacity.  With these trains, and the bike-friendly thruway buses you can pretty much get to anywhere in California in one day, two days max.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: bikerider</title>
		<link>http://sf.streetsblog.org/2009/09/10/bike-capacity-to-increase-on-capitol-corridor-trains/comment-page-1/#comment-34661</link>
		<dc:creator>bikerider</dc:creator>
		<pubDate>Fri, 11 Sep 2009 04:40:04 +0000</pubDate>
		<guid isPermaLink="false">http://sf.streetsblog.org/?p=41541#comment-34661</guid>
		<description>Let&#039;s also note that Capitol Corridor did this without any complaining or lobbying by its riders. Just staff doing its job to respond to needs of its customers -- unlike Caltrain where staff is always scheming new ways to discourage bicycle access.</description>
		<content:encoded><![CDATA[<p>Let's also note that Capitol Corridor did this without any complaining or lobbying by its riders. Just staff doing its job to respond to needs of its customers -- unlike Caltrain where staff is always scheming new ways to discourage bicycle access.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Yokota Fritz</title>
		<link>http://sf.streetsblog.org/2009/09/10/bike-capacity-to-increase-on-capitol-corridor-trains/comment-page-1/#comment-34641</link>
		<dc:creator>Yokota Fritz</dc:creator>
		<pubDate>Fri, 11 Sep 2009 03:06:23 +0000</pubDate>
		<guid isPermaLink="false">http://sf.streetsblog.org/?p=41541#comment-34641</guid>
		<description>That&#039;s very cool. I&#039;ve been on the Capitols Corridor a handful of times with bike, and yeah everybody is able to jam their bikes on board.</description>
		<content:encoded><![CDATA[<p>That's very cool. I've been on the Capitols Corridor a handful of times with bike, and yeah everybody is able to jam their bikes on board.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Daniel Jacobson</title>
		<link>http://sf.streetsblog.org/2009/09/10/bike-capacity-to-increase-on-capitol-corridor-trains/comment-page-1/#comment-34621</link>
		<dc:creator>Daniel Jacobson</dc:creator>
		<pubDate>Fri, 11 Sep 2009 01:23:13 +0000</pubDate>
		<guid isPermaLink="false">http://sf.streetsblog.org/?p=41541#comment-34621</guid>
		<description>The Capitol Corridor has so much potential to become a major player in Northern California transportation.  It&#039;s great to see them taking a big step to increase bike capacity.</description>
		<content:encoded><![CDATA[<p>The Capitol Corridor has so much potential to become a major player in Northern California transportation.  It's great to see them taking a big step to increase bike capacity.</p>
]]></content:encoded>
	</item>
</channel>
</rss>
