<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: SF Transportation Authority Launches iPhone App to Track Cyclists</title>
	<atom:link href="http://sf.streetsblog.org/2009/11/12/sf-transportation-authority-launches-iphone-app-to-track-cyclists/feed/" rel="self" type="application/rss+xml" />
	<link>http://sf.streetsblog.org/2009/11/12/sf-transportation-authority-launches-iphone-app-to-track-cyclists/</link>
	<description>Covering San Francisco&#039;s livable streets movement</description>
	<lastBuildDate>Tue, 07 Feb 2012 16:15:00 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
	<item>
		<title>By: Joe</title>
		<link>http://sf.streetsblog.org/2009/11/12/sf-transportation-authority-launches-iphone-app-to-track-cyclists/comment-page-1/#comment-102771</link>
		<dc:creator>Joe</dc:creator>
		<pubDate>Fri, 08 Jan 2010 16:06:38 +0000</pubDate>
		<guid isPermaLink="false">http://sf.streetsblog.org/?p=84581#comment-102771</guid>
		<description>I wish there were a Blackberry version of this app.  Anyone who cares about making the world a better place wouldn&#039;t do business with AT&amp;T (the exclusive offerer of the iPhone).  They give tons of $ to right wing politicians who obstruct cyclist friendly legislation.  I am a proud CREDO Mobile customer and have their Blackberry - they are 100% green and based in San Francisco.  (ATT is based in TX).</description>
		<content:encoded><![CDATA[<p>I wish there were a Blackberry version of this app.  Anyone who cares about making the world a better place wouldn&#8217;t do business with AT&amp;T (the exclusive offerer of the iPhone).  They give tons of $ to right wing politicians who obstruct cyclist friendly legislation.  I am a proud CREDO Mobile customer and have their Blackberry &#8211; they are 100% green and based in San Francisco.  (ATT is based in TX).</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Tom</title>
		<link>http://sf.streetsblog.org/2009/11/12/sf-transportation-authority-launches-iphone-app-to-track-cyclists/comment-page-1/#comment-79821</link>
		<dc:creator>Tom</dc:creator>
		<pubDate>Wed, 16 Dec 2009 04:43:49 +0000</pubDate>
		<guid isPermaLink="false">http://sf.streetsblog.org/?p=84581#comment-79821</guid>
		<description>WILL THEY BE TEXTING WHILE CYCLING? Risky business. Motorists aren&#039;t allowed.</description>
		<content:encoded><![CDATA[<p>WILL THEY BE TEXTING WHILE CYCLING? Risky business. Motorists aren&#8217;t allowed.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Elizabeth</title>
		<link>http://sf.streetsblog.org/2009/11/12/sf-transportation-authority-launches-iphone-app-to-track-cyclists/comment-page-1/#comment-57121</link>
		<dc:creator>Elizabeth</dc:creator>
		<pubDate>Fri, 20 Nov 2009 00:15:45 +0000</pubDate>
		<guid isPermaLink="false">http://sf.streetsblog.org/?p=84581#comment-57121</guid>
		<description>@Commuter40 - If you want to win the iTunes gift card, then you do have to enter your email address into the Personal Info tab. For the raffle we will query emails that have entered an eligible trip. We wont spam you, try and figure out who you are, or follow you around town...it is simply a way for us to contact you to give you your prize if you won.  If you don&#039;t want to be entered in the contest, then the email is completely optional. For a full list of contest rules please visit http://www.sfcta.org/content/view/668/379</description>
		<content:encoded><![CDATA[<p>@Commuter40 &#8211; If you want to win the iTunes gift card, then you do have to enter your email address into the Personal Info tab. For the raffle we will query emails that have entered an eligible trip. We wont spam you, try and figure out who you are, or follow you around town&#8230;it is simply a way for us to contact you to give you your prize if you won.  If you don&#8217;t want to be entered in the contest, then the email is completely optional. For a full list of contest rules please visit <a href="http://www.sfcta.org/content/view/668/379" rel="nofollow">http://www.sfcta.org/content/view/668/379</a></p>
]]></content:encoded>
	</item>
	<item>
		<title>By: juliapangolin</title>
		<link>http://sf.streetsblog.org/2009/11/12/sf-transportation-authority-launches-iphone-app-to-track-cyclists/comment-page-1/#comment-56461</link>
		<dc:creator>juliapangolin</dc:creator>
		<pubDate>Wed, 18 Nov 2009 02:29:46 +0000</pubDate>
		<guid isPermaLink="false">http://sf.streetsblog.org/?p=84581#comment-56461</guid>
		<description>This app seems cool, but it&#039;s completely unnecessary. If the CTA wants to improve conditions for cyclists, I can tell them all the need to know (with no young white male bias): implement the bike plan, improve pavement quality on the most heavily trafficked routes (wiggle, valencia, market, etc), ticket drivers who block bike lanes and otherwise endanger cyclists, and improve bike facilities on BART and Caltrain.</description>
		<content:encoded><![CDATA[<p>This app seems cool, but it&#8217;s completely unnecessary. If the CTA wants to improve conditions for cyclists, I can tell them all the need to know (with no young white male bias): implement the bike plan, improve pavement quality on the most heavily trafficked routes (wiggle, valencia, market, etc), ticket drivers who block bike lanes and otherwise endanger cyclists, and improve bike facilities on BART and Caltrain.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Peter Smith</title>
		<link>http://sf.streetsblog.org/2009/11/12/sf-transportation-authority-launches-iphone-app-to-track-cyclists/comment-page-1/#comment-56431</link>
		<dc:creator>Peter Smith</dc:creator>
		<pubDate>Wed, 18 Nov 2009 00:49:20 +0000</pubDate>
		<guid isPermaLink="false">http://sf.streetsblog.org/?p=84581#comment-56431</guid>
		<description>i like the idea that this app could catch me and everyone else salmoning up 4th street from the Caltrain station -- should help us two-way these streets, or at least get us a contraflow lane.</description>
		<content:encoded><![CDATA[<p>i like the idea that this app could catch me and everyone else salmoning up 4th street from the Caltrain station &#8212; should help us two-way these streets, or at least get us a contraflow lane.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: commuter40</title>
		<link>http://sf.streetsblog.org/2009/11/12/sf-transportation-authority-launches-iphone-app-to-track-cyclists/comment-page-1/#comment-56361</link>
		<dc:creator>commuter40</dc:creator>
		<pubDate>Tue, 17 Nov 2009 22:24:09 +0000</pubDate>
		<guid isPermaLink="false">http://sf.streetsblog.org/?p=84581#comment-56361</guid>
		<description>This is great, can&#039;t wait to try it. One question though, in relation to the iTunes gift cards -- obviously you can identify whoever has downloaded the app from the iTunes store, but how will you know if they use it once if the data you&#039;re collecting from it is anonymous?</description>
		<content:encoded><![CDATA[<p>This is great, can&#8217;t wait to try it. One question though, in relation to the iTunes gift cards &#8212; obviously you can identify whoever has downloaded the app from the iTunes store, but how will you know if they use it once if the data you&#8217;re collecting from it is anonymous?</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: tim</title>
		<link>http://sf.streetsblog.org/2009/11/12/sf-transportation-authority-launches-iphone-app-to-track-cyclists/comment-page-1/#comment-56321</link>
		<dc:creator>tim</dc:creator>
		<pubDate>Tue, 17 Nov 2009 19:35:46 +0000</pubDate>
		<guid isPermaLink="false">http://sf.streetsblog.org/?p=84581#comment-56321</guid>
		<description>Is there an android version of this, or alternatively some source code that could be ported over by enterprising geeks?</description>
		<content:encoded><![CDATA[<p>Is there an android version of this, or alternatively some source code that could be ported over by enterprising geeks?</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Jym</title>
		<link>http://sf.streetsblog.org/2009/11/12/sf-transportation-authority-launches-iphone-app-to-track-cyclists/comment-page-1/#comment-55671</link>
		<dc:creator>Jym</dc:creator>
		<pubDate>Sat, 14 Nov 2009 01:41:30 +0000</pubDate>
		<guid isPermaLink="false">http://sf.streetsblog.org/?p=84581#comment-55671</guid>
		<description>@mikesonn - I don&#039;t think it&#039;s &quot;down talking&quot; to be concerned about cycling reaching one demographic disproportionately more than another.  Some of my white male cohort from 20 years ago are still getting around by bike, but far too many are under the impression that they &quot;grew out of it.&quot;  Plus, you know, 5/6ths of us are fond of female companionship (race unimportant) when we ride. ;^)</description>
		<content:encoded><![CDATA[<p>@mikesonn &#8211; I don&#8217;t think it&#8217;s &#8220;down talking&#8221; to be concerned about cycling reaching one demographic disproportionately more than another.  Some of my white male cohort from 20 years ago are still getting around by bike, but far too many are under the impression that they &#8220;grew out of it.&#8221;  Plus, you know, 5/6ths of us are fond of female companionship (race unimportant) when we ride. ;^)</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: William A. Rutledge</title>
		<link>http://sf.streetsblog.org/2009/11/12/sf-transportation-authority-launches-iphone-app-to-track-cyclists/comment-page-1/#comment-55491</link>
		<dc:creator>William A. Rutledge</dc:creator>
		<pubDate>Fri, 13 Nov 2009 21:28:38 +0000</pubDate>
		<guid isPermaLink="false">http://sf.streetsblog.org/?p=84581#comment-55491</guid>
		<description>This is great, I can&#039;t wait to use it. I am glad that Andy voiced his concerns about the demographic data. While I&#039;m sure that no individual person at the TA is interested in compromising bike trips, institutions have a worse track record (no pun intended). Just look at how an EIR was used to slap an injunction on the Bike Plan.

I wonder if they considered using a service like EveryTrail, similar to MMR. I noticed that REI was able to develop their own app from the EveryTrail API. It would give users with any GPS device the ability to upload and share trip information. I think you can even draw your trip online, further increasing accessibility. Perhaps in a future collaboration?

This reminds me of a Berkeley Transportation study that used cell phones to track traffic habits. I can see how that type of technology wouldn&#039;t work for street travel. The under 30m radius you get with iPhone GPS is perfect. Besides, as ground breaking as that study was, the tech behind it is already dated.

At any rate, good job Andy &amp; the TA guys.</description>
		<content:encoded><![CDATA[<p>This is great, I can&#8217;t wait to use it. I am glad that Andy voiced his concerns about the demographic data. While I&#8217;m sure that no individual person at the TA is interested in compromising bike trips, institutions have a worse track record (no pun intended). Just look at how an EIR was used to slap an injunction on the Bike Plan.</p>
<p>I wonder if they considered using a service like EveryTrail, similar to MMR. I noticed that REI was able to develop their own app from the EveryTrail API. It would give users with any GPS device the ability to upload and share trip information. I think you can even draw your trip online, further increasing accessibility. Perhaps in a future collaboration?</p>
<p>This reminds me of a Berkeley Transportation study that used cell phones to track traffic habits. I can see how that type of technology wouldn&#8217;t work for street travel. The under 30m radius you get with iPhone GPS is perfect. Besides, as ground breaking as that study was, the tech behind it is already dated.</p>
<p>At any rate, good job Andy &amp; the TA guys.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: mattpaul</title>
		<link>http://sf.streetsblog.org/2009/11/12/sf-transportation-authority-launches-iphone-app-to-track-cyclists/comment-page-1/#comment-55481</link>
		<dc:creator>mattpaul</dc:creator>
		<pubDate>Fri, 13 Nov 2009 20:11:45 +0000</pubDate>
		<guid isPermaLink="false">http://sf.streetsblog.org/?p=84581#comment-55481</guid>
		<description>@greasybear would love to support 1st gen / 2G iPhone users - I was a longtime user myself - but an application of this nature really requires GPS data. The 2G iPhone is only able to estimate your location via cell tower &amp; wi-fi triangulation which simply isn&#039;t of sufficient accuracy.

@Jerome battery life was a concern of the development team as well - that&#039;s why we took steps to minimize battery usage, remind you that the app&#039;s running and ensure that we don&#039;t drain your iPhone to unusable levels. There should be plenty of juice in there to track your rides!

@dopatch, @mikesonn glad to hear you found CycleTracks easier to use than some of the other options out there! We definitely spent a lot of time streamlining the user experience :)</description>
		<content:encoded><![CDATA[<p>@greasybear would love to support 1st gen / 2G iPhone users &#8211; I was a longtime user myself &#8211; but an application of this nature really requires GPS data. The 2G iPhone is only able to estimate your location via cell tower &amp; wi-fi triangulation which simply isn&#8217;t of sufficient accuracy.</p>
<p>@Jerome battery life was a concern of the development team as well &#8211; that&#8217;s why we took steps to minimize battery usage, remind you that the app&#8217;s running and ensure that we don&#8217;t drain your iPhone to unusable levels. There should be plenty of juice in there to track your rides!</p>
<p>@dopatch, @mikesonn glad to hear you found CycleTracks easier to use than some of the other options out there! We definitely spent a lot of time streamlining the user experience <img src='http://sf.streetsblog.org/wp-includes/images/smilies/icon_smile.gif' alt=':)' class='wp-smiley' /> </p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Billy Charlton</title>
		<link>http://sf.streetsblog.org/2009/11/12/sf-transportation-authority-launches-iphone-app-to-track-cyclists/comment-page-1/#comment-55461</link>
		<dc:creator>Billy Charlton</dc:creator>
		<pubDate>Fri, 13 Nov 2009 18:14:17 +0000</pubDate>
		<guid isPermaLink="false">http://sf.streetsblog.org/?p=84581#comment-55461</guid>
		<description>I&#039;m glad we&#039;re getting so much interest!  

@jass - this is for developing a model, not for the &quot;direct&quot; data.  Without getting too technical, that means we&#039;ll be able to extrapolate route-finding behavior to locations that are picked up less frequently in the sample. 

@Techi - this is quite different from the bike counter program: we&#039;re not counting bicycles, we&#039;re measuring what routes bikers use.  So ghost-riding in neighborhoods you don&#039;t live in won&#039;t help us.  But I&#039;m guessing you were just making a funny.  :-)

And yep, we know we&#039;re only tracking iPhone users, which is one more reason it&#039;s important that people fill out the user demographics.  Personally I&#039;m not too worried that iPhone users like/dislike hills or parking lanes more than your average biker, but we&#039;re going to keep an eye on those demographics just in case.</description>
		<content:encoded><![CDATA[<p>I&#8217;m glad we&#8217;re getting so much interest!  </p>
<p>@jass &#8211; this is for developing a model, not for the &#8220;direct&#8221; data.  Without getting too technical, that means we&#8217;ll be able to extrapolate route-finding behavior to locations that are picked up less frequently in the sample. </p>
<p>@Techi &#8211; this is quite different from the bike counter program: we&#8217;re not counting bicycles, we&#8217;re measuring what routes bikers use.  So ghost-riding in neighborhoods you don&#8217;t live in won&#8217;t help us.  But I&#8217;m guessing you were just making a funny.  <img src='http://sf.streetsblog.org/wp-includes/images/smilies/icon_smile.gif' alt=':-)' class='wp-smiley' /> </p>
<p>And yep, we know we&#8217;re only tracking iPhone users, which is one more reason it&#8217;s important that people fill out the user demographics.  Personally I&#8217;m not too worried that iPhone users like/dislike hills or parking lanes more than your average biker, but we&#8217;re going to keep an eye on those demographics just in case.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: mikesonn</title>
		<link>http://sf.streetsblog.org/2009/11/12/sf-transportation-authority-launches-iphone-app-to-track-cyclists/comment-page-1/#comment-55451</link>
		<dc:creator>mikesonn</dc:creator>
		<pubDate>Fri, 13 Nov 2009 18:03:54 +0000</pubDate>
		<guid isPermaLink="false">http://sf.streetsblog.org/?p=84581#comment-55451</guid>
		<description>dogpatch, good idea. I have seen another guy ride down Stockton with me to the Caltrain the last couple days. And totally agree about mapmyride, I used it for a couple weeks and the hassle was just getting to be too much.</description>
		<content:encoded><![CDATA[<p>dogpatch, good idea. I have seen another guy ride down Stockton with me to the Caltrain the last couple days. And totally agree about mapmyride, I used it for a couple weeks and the hassle was just getting to be too much.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: dopatch</title>
		<link>http://sf.streetsblog.org/2009/11/12/sf-transportation-authority-launches-iphone-app-to-track-cyclists/comment-page-1/#comment-55441</link>
		<dc:creator>dopatch</dc:creator>
		<pubDate>Fri, 13 Nov 2009 17:54:29 +0000</pubDate>
		<guid isPermaLink="false">http://sf.streetsblog.org/?p=84581#comment-55441</guid>
		<description>i will say too that its way easier to use than mapmyride</description>
		<content:encoded><![CDATA[<p>i will say too that its way easier to use than mapmyride</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: dopatch</title>
		<link>http://sf.streetsblog.org/2009/11/12/sf-transportation-authority-launches-iphone-app-to-track-cyclists/comment-page-1/#comment-55431</link>
		<dc:creator>dopatch</dc:creator>
		<pubDate>Fri, 13 Nov 2009 17:53:58 +0000</pubDate>
		<guid isPermaLink="false">http://sf.streetsblog.org/?p=84581#comment-55431</guid>
		<description>i downloaded the app last night and used it twice this morning. once for an errand and once for the commuter. it was easy to use, quick to upload data, and the blue route wasn&#039;t too spotty.  i like that it locks itself while you ride so you don&#039;t accidentally stop it. 

i think there should be an option to add how many riders you see on your route since there were three other riders on my commute (which is common). i didn&#039;t ask if they had iphones...</description>
		<content:encoded><![CDATA[<p>i downloaded the app last night and used it twice this morning. once for an errand and once for the commuter. it was easy to use, quick to upload data, and the blue route wasn&#8217;t too spotty.  i like that it locks itself while you ride so you don&#8217;t accidentally stop it. </p>
<p>i think there should be an option to add how many riders you see on your route since there were three other riders on my commute (which is common). i didn&#8217;t ask if they had iphones&#8230;</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Jerome</title>
		<link>http://sf.streetsblog.org/2009/11/12/sf-transportation-authority-launches-iphone-app-to-track-cyclists/comment-page-1/#comment-55421</link>
		<dc:creator>Jerome</dc:creator>
		<pubDate>Fri, 13 Nov 2009 17:44:20 +0000</pubDate>
		<guid isPermaLink="false">http://sf.streetsblog.org/?p=84581#comment-55421</guid>
		<description>The problem is that no tracking app on the iPhone has been really useful so far: they draw the battery too much.</description>
		<content:encoded><![CDATA[<p>The problem is that no tracking app on the iPhone has been really useful so far: they draw the battery too much.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: taomom</title>
		<link>http://sf.streetsblog.org/2009/11/12/sf-transportation-authority-launches-iphone-app-to-track-cyclists/comment-page-1/#comment-55411</link>
		<dc:creator>taomom</dc:creator>
		<pubDate>Fri, 13 Nov 2009 17:02:33 +0000</pubDate>
		<guid isPermaLink="false">http://sf.streetsblog.org/?p=84581#comment-55411</guid>
		<description>Okay, I downloaded this app and will try to remember to keep my phone charged up enough so I can use it. (My phone is often below the 20% mark.)  Given my age and gender, I should be a nice outlier data point. 

In a year and half of iphone use, this is only my second app.  The other is an electronic metronome.  My children think I&#039;m pathetic.</description>
		<content:encoded><![CDATA[<p>Okay, I downloaded this app and will try to remember to keep my phone charged up enough so I can use it. (My phone is often below the 20% mark.)  Given my age and gender, I should be a nice outlier data point. </p>
<p>In a year and half of iphone use, this is only my second app.  The other is an electronic metronome.  My children think I&#8217;m pathetic.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: mikesonn</title>
		<link>http://sf.streetsblog.org/2009/11/12/sf-transportation-authority-launches-iphone-app-to-track-cyclists/comment-page-1/#comment-55401</link>
		<dc:creator>mikesonn</dc:creator>
		<pubDate>Fri, 13 Nov 2009 16:43:20 +0000</pubDate>
		<guid isPermaLink="false">http://sf.streetsblog.org/?p=84581#comment-55401</guid>
		<description>I think the SFCTA is fully aware of the limitations of this data. Obviously it won&#039;t get the non-iPhone demographic, but it will provide some data, any data, more data then what is currently available. And they will have to take it with a grain of salt.

So far out of my two trips, one only half recorded my route and this morning it recorded nothing. I&#039;ll keep using it though as it&#039;ll show the SFCTA that I bike every day. This isn&#039;t a one time, there is my route type deal - they need to be told not only where you bike, but how often.</description>
		<content:encoded><![CDATA[<p>I think the SFCTA is fully aware of the limitations of this data. Obviously it won&#8217;t get the non-iPhone demographic, but it will provide some data, any data, more data then what is currently available. And they will have to take it with a grain of salt.</p>
<p>So far out of my two trips, one only half recorded my route and this morning it recorded nothing. I&#8217;ll keep using it though as it&#8217;ll show the SFCTA that I bike every day. This isn&#8217;t a one time, there is my route type deal &#8211; they need to be told not only where you bike, but how often.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: jass</title>
		<link>http://sf.streetsblog.org/2009/11/12/sf-transportation-authority-launches-iphone-app-to-track-cyclists/comment-page-1/#comment-55341</link>
		<dc:creator>jass</dc:creator>
		<pubDate>Fri, 13 Nov 2009 06:30:05 +0000</pubDate>
		<guid isPermaLink="false">http://sf.streetsblog.org/?p=84581#comment-55341</guid>
		<description>This is amazing, and I hope other cities do something like this.

The downside is that iphone owners are not a good sample of the general population. I hope that limitation is taken into account. Further, the people who download this program will generally be those more active in the cycling community. Your average citizen has no interest in finding this ap. 

In LA for example, many cyclists are migrant workers who have no other form of transportation available. They certainly do not own iphones, and if they did, would probably not know about the availability of this ap.</description>
		<content:encoded><![CDATA[<p>This is amazing, and I hope other cities do something like this.</p>
<p>The downside is that iphone owners are not a good sample of the general population. I hope that limitation is taken into account. Further, the people who download this program will generally be those more active in the cycling community. Your average citizen has no interest in finding this ap. </p>
<p>In LA for example, many cyclists are migrant workers who have no other form of transportation available. They certainly do not own iphones, and if they did, would probably not know about the availability of this ap.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Sean</title>
		<link>http://sf.streetsblog.org/2009/11/12/sf-transportation-authority-launches-iphone-app-to-track-cyclists/comment-page-1/#comment-55331</link>
		<dc:creator>Sean</dc:creator>
		<pubDate>Fri, 13 Nov 2009 05:57:22 +0000</pubDate>
		<guid isPermaLink="false">http://sf.streetsblog.org/?p=84581#comment-55331</guid>
		<description>Too bad they developed this on Apple&#039;s closed ecosystem.</description>
		<content:encoded><![CDATA[<p>Too bad they developed this on Apple&#8217;s closed ecosystem.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: foldingbiker</title>
		<link>http://sf.streetsblog.org/2009/11/12/sf-transportation-authority-launches-iphone-app-to-track-cyclists/comment-page-1/#comment-55321</link>
		<dc:creator>foldingbiker</dc:creator>
		<pubDate>Fri, 13 Nov 2009 05:52:13 +0000</pubDate>
		<guid isPermaLink="false">http://sf.streetsblog.org/?p=84581#comment-55321</guid>
		<description>This is awesome. But I commute to work so my map route so all the information you need from me would be done in one day. The obvious facilities many cyclists need are often in and around public transportation hubs, bridges, tunnels and there seems to be very little materialization of these projects no matter how high-tech we get. More Caltrain access, more BART access and bike ramps, bike lanes on the Bay Bridge, bike racks. Hopefully the data will provide proof we need to fund these projects.</description>
		<content:encoded><![CDATA[<p>This is awesome. But I commute to work so my map route so all the information you need from me would be done in one day. The obvious facilities many cyclists need are often in and around public transportation hubs, bridges, tunnels and there seems to be very little materialization of these projects no matter how high-tech we get. More Caltrain access, more BART access and bike ramps, bike lanes on the Bay Bridge, bike racks. Hopefully the data will provide proof we need to fund these projects.</p>
]]></content:encoded>
	</item>
</channel>
</rss>

