<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: How Google and Portland&#8217;s TriMet Set the Standard for Open Transit Data</title>
	<atom:link href="http://sf.streetsblog.org/2010/01/05/how-google-and-portlands-trimet-set-the-standard-for-open-transit-data/feed/" rel="self" type="application/rss+xml" />
	<link>http://sf.streetsblog.org/2010/01/05/how-google-and-portlands-trimet-set-the-standard-for-open-transit-data/</link>
	<description>Covering San Francisco&#039;s livable streets movement</description>
	<lastBuildDate>Sat, 11 Feb 2012 18:38:00 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
	<item>
		<title>By: Jay Nath</title>
		<link>http://sf.streetsblog.org/2010/01/05/how-google-and-portlands-trimet-set-the-standard-for-open-transit-data/comment-page-1/#comment-543391</link>
		<dc:creator>Jay Nath</dc:creator>
		<pubDate>Sun, 12 Jun 2011 23:32:00 +0000</pubDate>
		<guid isPermaLink="false">http://sf.streetsblog.org/?p=109711#comment-543391</guid>
		<description>Really great story of people like Bibiana McHugh having a vision and making it real. Thanks for sharing this. Standards drive innovation but when it comes to govt data it&#039;s the exception. We need to change that. There are some promising examples like Open311 API but we need more people solving this problem. To those that say this is fluff, I would argue that liberating taxpayer funded data is the right of the people. Government is just a steward. </description>
		<content:encoded><![CDATA[<p>Really great story of people like Bibiana McHugh having a vision and making it real. Thanks for sharing this. Standards drive innovation but when it comes to govt data it&#8217;s the exception. We need to change that. There are some promising examples like Open311 API but we need more people solving this problem. To those that say this is fluff, I would argue that liberating taxpayer funded data is the right of the people. Government is just a steward. </p>
]]></content:encoded>
	</item>
	<item>
		<title>By: A Commuter</title>
		<link>http://sf.streetsblog.org/2010/01/05/how-google-and-portlands-trimet-set-the-standard-for-open-transit-data/comment-page-1/#comment-104311</link>
		<dc:creator>A Commuter</dc:creator>
		<pubDate>Sat, 09 Jan 2010 15:45:01 +0000</pubDate>
		<guid isPermaLink="false">http://sf.streetsblog.org/?p=109711#comment-104311</guid>
		<description>Open data and applications may work fine for many transit agencies, but for the New York MTA data secrecy seems to be their mantra.

Many people have been wanting to have transit applications for New York but cannot because of the lack of data.

Numerous requests for timing and operations data are denied, probably because they think it would expose the inaccuracy of their published On Time Performance data.</description>
		<content:encoded><![CDATA[<p>Open data and applications may work fine for many transit agencies, but for the New York MTA data secrecy seems to be their mantra.</p>
<p>Many people have been wanting to have transit applications for New York but cannot because of the lack of data.</p>
<p>Numerous requests for timing and operations data are denied, probably because they think it would expose the inaccuracy of their published On Time Performance data.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Justin N</title>
		<link>http://sf.streetsblog.org/2010/01/05/how-google-and-portlands-trimet-set-the-standard-for-open-transit-data/comment-page-1/#comment-102131</link>
		<dc:creator>Justin N</dc:creator>
		<pubDate>Fri, 08 Jan 2010 01:26:03 +0000</pubDate>
		<guid isPermaLink="false">http://sf.streetsblog.org/?p=109711#comment-102131</guid>
		<description>#2:
Google Transit actually provides a huge benefit to struggling transit operators. People who never would have considered a bus trip are much more likely to do so when such a trip pops up next to their Google driving directions. Some agencies that have released Google Transit data (a task that is usually completed at minimal cost) have seen substantial gains in off-peak ridership. Regular commuters (who mostly travel during peak times) know their schedules, but people who have never ridden transit before are likely to consider it for daily errands if they are given step-by-step instructions while doing so, and that is exactly the effect operators have seen. Consequently, fare revenues rise without a significant increase in operating costs.</description>
		<content:encoded><![CDATA[<p>#2:<br />
Google Transit actually provides a huge benefit to struggling transit operators. People who never would have considered a bus trip are much more likely to do so when such a trip pops up next to their Google driving directions. Some agencies that have released Google Transit data (a task that is usually completed at minimal cost) have seen substantial gains in off-peak ridership. Regular commuters (who mostly travel during peak times) know their schedules, but people who have never ridden transit before are likely to consider it for daily errands if they are given step-by-step instructions while doing so, and that is exactly the effect operators have seen. Consequently, fare revenues rise without a significant increase in operating costs.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Matthew</title>
		<link>http://sf.streetsblog.org/2010/01/05/how-google-and-portlands-trimet-set-the-standard-for-open-transit-data/comment-page-1/#comment-101681</link>
		<dc:creator>Matthew</dc:creator>
		<pubDate>Thu, 07 Jan 2010 16:24:02 +0000</pubDate>
		<guid isPermaLink="false">http://sf.streetsblog.org/?p=109711#comment-101681</guid>
		<description>It&#039;s very important that people be able to quickly find out how to get from one place to another using transit.  If that&#039;s one of the options right next to driving directions, or if users have the convenience of easily finding out how long a particular journey will take and when the next departure is, transit will be much better able to compete with cars.  I think it&#039;s more than fluff.</description>
		<content:encoded><![CDATA[<p>It&#8217;s very important that people be able to quickly find out how to get from one place to another using transit.  If that&#8217;s one of the options right next to driving directions, or if users have the convenience of easily finding out how long a particular journey will take and when the next departure is, transit will be much better able to compete with cars.  I think it&#8217;s more than fluff.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: bob previdi</title>
		<link>http://sf.streetsblog.org/2010/01/05/how-google-and-portlands-trimet-set-the-standard-for-open-transit-data/comment-page-1/#comment-101601</link>
		<dc:creator>bob previdi</dc:creator>
		<pubDate>Thu, 07 Jan 2010 12:37:39 +0000</pubDate>
		<guid isPermaLink="false">http://sf.streetsblog.org/?p=109711#comment-101601</guid>
		<description>in reply to the second comment.  That is exactly what the operating people always say.  But the reality is the absence of information leaves the public wondering if the agency is capable of runing the place properly.  When the information is there, and the public starts to participate in on time performance and understanding why trains and buses don&#039;t run properly then they will also be telling their political leaders to better fund transit and what they should focus on.  When they have more faith in transit, elected officials will be getting more calls to fund it.  But without faith (which is what we have now) people logically say to themselves - money is better spent elsewhere.  We need the info to stay on top of the operation.</description>
		<content:encoded><![CDATA[<p>in reply to the second comment.  That is exactly what the operating people always say.  But the reality is the absence of information leaves the public wondering if the agency is capable of runing the place properly.  When the information is there, and the public starts to participate in on time performance and understanding why trains and buses don&#8217;t run properly then they will also be telling their political leaders to better fund transit and what they should focus on.  When they have more faith in transit, elected officials will be getting more calls to fund it.  But without faith (which is what we have now) people logically say to themselves &#8211; money is better spent elsewhere.  We need the info to stay on top of the operation.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: al m</title>
		<link>http://sf.streetsblog.org/2010/01/05/how-google-and-portlands-trimet-set-the-standard-for-open-transit-data/comment-page-1/#comment-101481</link>
		<dc:creator>al m</dc:creator>
		<pubDate>Thu, 07 Jan 2010 08:15:53 +0000</pubDate>
		<guid isPermaLink="false">http://sf.streetsblog.org/?p=109711#comment-101481</guid>
		<description>This is all very nice but in case y&#039;all aren&#039;t paying attention transit is in big trouble!
Forget the fluff and concentrate on providing bus and rail service!
It aint no good having all this junk while service just keeps getting gutted!</description>
		<content:encoded><![CDATA[<p>This is all very nice but in case y&#8217;all aren&#8217;t paying attention transit is in big trouble!<br />
Forget the fluff and concentrate on providing bus and rail service!<br />
It aint no good having all this junk while service just keeps getting gutted!</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: mikesonn</title>
		<link>http://sf.streetsblog.org/2010/01/05/how-google-and-portlands-trimet-set-the-standard-for-open-transit-data/comment-page-1/#comment-100341</link>
		<dc:creator>mikesonn</dc:creator>
		<pubDate>Wed, 06 Jan 2010 04:02:55 +0000</pubDate>
		<guid isPermaLink="false">http://sf.streetsblog.org/?p=109711#comment-100341</guid>
		<description>Maps and transit - heaven!</description>
		<content:encoded><![CDATA[<p>Maps and transit &#8211; heaven!</p>
]]></content:encoded>
	</item>
</channel>
</rss>

