<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: MTA Details Proposed Historic Cuts to Muni; 2011-2012 Deficit Even Worse</title>
	<atom:link href="http://sf.streetsblog.org/2010/01/28/mta-details-proposed-historic-cuts-to-muni-2011-2012-deficit-even-worse/feed/" rel="self" type="application/rss+xml" />
	<link>http://sf.streetsblog.org/2010/01/28/mta-details-proposed-historic-cuts-to-muni-2011-2012-deficit-even-worse/</link>
	<description>Covering San Francisco&#039;s livable streets movement</description>
	<lastBuildDate>Sat, 11 Feb 2012 18:38:00 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
	<item>
		<title>By: BUm</title>
		<link>http://sf.streetsblog.org/2010/01/28/mta-details-proposed-historic-cuts-to-muni-2011-2012-deficit-even-worse/comment-page-1/#comment-183941</link>
		<dc:creator>BUm</dc:creator>
		<pubDate>Wed, 10 Mar 2010 01:05:31 +0000</pubDate>
		<guid isPermaLink="false">http://sf.streetsblog.org/?p=126671#comment-183941</guid>
		<description>sm1 tell me how the problem started and whos fault is it?</description>
		<content:encoded><![CDATA[<p>sm1 tell me how the problem started and whos fault is it?</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Andy Chow</title>
		<link>http://sf.streetsblog.org/2010/01/28/mta-details-proposed-historic-cuts-to-muni-2011-2012-deficit-even-worse/comment-page-1/#comment-158371</link>
		<dc:creator>Andy Chow</dc:creator>
		<pubDate>Tue, 23 Feb 2010 00:43:20 +0000</pubDate>
		<guid isPermaLink="false">http://sf.streetsblog.org/?p=126671#comment-158371</guid>
		<description>The counties mentioned are mostly rural counties (most of Fresno County is rural). The main industries are agriculture, military bases, and prisons. 

There are poor and senior folks living in these counties because of the low cost of living, and therefore access to hospitals and other services are essential (even though transit there only operate a few trips a week). Although most of us can&#039;t even imagine living in those places since there&#039;s little diversity and culture.

However it does highlight how stupid the &quot;cut spending&quot; mentality is.</description>
		<content:encoded><![CDATA[<p>The counties mentioned are mostly rural counties (most of Fresno County is rural). The main industries are agriculture, military bases, and prisons. </p>
<p>There are poor and senior folks living in these counties because of the low cost of living, and therefore access to hospitals and other services are essential (even though transit there only operate a few trips a week). Although most of us can&#8217;t even imagine living in those places since there&#8217;s little diversity and culture.</p>
<p>However it does highlight how stupid the &#8220;cut spending&#8221; mentality is.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: josé</title>
		<link>http://sf.streetsblog.org/2010/01/28/mta-details-proposed-historic-cuts-to-muni-2011-2012-deficit-even-worse/comment-page-1/#comment-158281</link>
		<dc:creator>josé</dc:creator>
		<pubDate>Mon, 22 Feb 2010 23:48:00 +0000</pubDate>
		<guid isPermaLink="false">http://sf.streetsblog.org/?p=126671#comment-158281</guid>
		<description>as someone who owns a car in sf, but hardly ever uses it, i don&#039;t see why the city can&#039;t pass a serious vehicle registration fee. if it were over $1000 per year, i&#039;d probably sell my car, but if it were less i&#039;d probably just pay it. 

and keep riding the bus.</description>
		<content:encoded><![CDATA[<p>as someone who owns a car in sf, but hardly ever uses it, i don&#8217;t see why the city can&#8217;t pass a serious vehicle registration fee. if it were over $1000 per year, i&#8217;d probably sell my car, but if it were less i&#8217;d probably just pay it. </p>
<p>and keep riding the bus.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: mikesonn</title>
		<link>http://sf.streetsblog.org/2010/01/28/mta-details-proposed-historic-cuts-to-muni-2011-2012-deficit-even-worse/comment-page-1/#comment-142251</link>
		<dc:creator>mikesonn</dc:creator>
		<pubDate>Wed, 10 Feb 2010 16:01:06 +0000</pubDate>
		<guid isPermaLink="false">http://sf.streetsblog.org/?p=126671#comment-142251</guid>
		<description>Dan, I can see how those suburban communities use up tax dollars at a higher clip. All those 50&#039; roads, with the sewage/water piping, police patrols, school buses, etc etc aren&#039;t cheap to build or maintain. And when you add in the fact that density is so low, the amount of of actual taxpayers per mile of all that crap is extremely low. Soon enough they won&#039;t be able to drive the pick-up 4 miles for a gallon of milk and they&#039;ll be crying for gov&#039;t subsidies. The American &quot;dream&quot; won&#039;t go softly into the good night.</description>
		<content:encoded><![CDATA[<p>Dan, I can see how those suburban communities use up tax dollars at a higher clip. All those 50&#8242; roads, with the sewage/water piping, police patrols, school buses, etc etc aren&#8217;t cheap to build or maintain. And when you add in the fact that density is so low, the amount of of actual taxpayers per mile of all that crap is extremely low. Soon enough they won&#8217;t be able to drive the pick-up 4 miles for a gallon of milk and they&#8217;ll be crying for gov&#8217;t subsidies. The American &#8220;dream&#8221; won&#8217;t go softly into the good night.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Dan Volski</title>
		<link>http://sf.streetsblog.org/2010/01/28/mta-details-proposed-historic-cuts-to-muni-2011-2012-deficit-even-worse/comment-page-1/#comment-141991</link>
		<dc:creator>Dan Volski</dc:creator>
		<pubDate>Wed, 10 Feb 2010 08:57:03 +0000</pubDate>
		<guid isPermaLink="false">http://sf.streetsblog.org/?p=126671#comment-141991</guid>
		<description>This is a wrong channel for express anger over MUNI cuts. While the City carries part of the blame of the mess the MUNI is in, it was Sacramento that cut our funds w/o much of a notice or justification. Thus, Sacramento is the right venue for this discussion. San Francisco is, after all, in the tree top contributors of tax dollars in our state, which all seem to go disproportionally to counties like Fresno with per-capita spending 5 times as high.

http://articles.sfgate.com/2009-02-06/news/17189630_1_rural-counties-fresno-county-district

And to add insult to injury visit fresno.teapartynexus.com.</description>
		<content:encoded><![CDATA[<p>This is a wrong channel for express anger over MUNI cuts. While the City carries part of the blame of the mess the MUNI is in, it was Sacramento that cut our funds w/o much of a notice or justification. Thus, Sacramento is the right venue for this discussion. San Francisco is, after all, in the tree top contributors of tax dollars in our state, which all seem to go disproportionally to counties like Fresno with per-capita spending 5 times as high.</p>
<p><a href="http://articles.sfgate.com/2009-02-06/news/17189630_1_rural-counties-fresno-county-district" rel="nofollow">http://articles.sfgate.com/2009-02-06/news/17189630_1_rural-counties-fresno-county-district</a></p>
<p>And to add insult to injury visit fresno.teapartynexus.com.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: mikesonn</title>
		<link>http://sf.streetsblog.org/2010/01/28/mta-details-proposed-historic-cuts-to-muni-2011-2012-deficit-even-worse/comment-page-1/#comment-141841</link>
		<dc:creator>mikesonn</dc:creator>
		<pubDate>Wed, 10 Feb 2010 06:10:13 +0000</pubDate>
		<guid isPermaLink="false">http://sf.streetsblog.org/?p=126671#comment-141841</guid>
		<description>Just wait til they cut off their arm with the central subway. I know people hate it when I bring up the CS during operating cost discussions, but I have seen NO evidence that they are going to be able to afford adding that thing and not have it sink MUNI. The only way it won&#039;t sink MUNI is if MUNI is already at the bottom and couldn&#039;t go lower. Maybe turn the CS tunnel into an underground bike/ped path.</description>
		<content:encoded><![CDATA[<p>Just wait til they cut off their arm with the central subway. I know people hate it when I bring up the CS during operating cost discussions, but I have seen NO evidence that they are going to be able to afford adding that thing and not have it sink MUNI. The only way it won&#8217;t sink MUNI is if MUNI is already at the bottom and couldn&#8217;t go lower. Maybe turn the CS tunnel into an underground bike/ped path.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: chobakasan</title>
		<link>http://sf.streetsblog.org/2010/01/28/mta-details-proposed-historic-cuts-to-muni-2011-2012-deficit-even-worse/comment-page-1/#comment-141821</link>
		<dc:creator>chobakasan</dc:creator>
		<pubDate>Wed, 10 Feb 2010 06:06:32 +0000</pubDate>
		<guid isPermaLink="false">http://sf.streetsblog.org/?p=126671#comment-141821</guid>
		<description>For a city (and a mayor) who wants to be perceived to be &#039;green&#039;; SF Muni is embarrassing.  Poor service record; occasionally on time; and always more expensive.  At this point, it seems as though SF needs to do some serious money adjustments.  Perhaps with some of Muni&#039;s upper management.  Or better yet;  a sales tax on gasoline (citywide);  or a business tax areawise.  There has got to be long term solutions, b/c this band aid treatment is starting to hemorrhage.</description>
		<content:encoded><![CDATA[<p>For a city (and a mayor) who wants to be perceived to be &#8216;green&#8217;; SF Muni is embarrassing.  Poor service record; occasionally on time; and always more expensive.  At this point, it seems as though SF needs to do some serious money adjustments.  Perhaps with some of Muni&#8217;s upper management.  Or better yet;  a sales tax on gasoline (citywide);  or a business tax areawise.  There has got to be long term solutions, b/c this band aid treatment is starting to hemorrhage.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: MO PEACE</title>
		<link>http://sf.streetsblog.org/2010/01/28/mta-details-proposed-historic-cuts-to-muni-2011-2012-deficit-even-worse/comment-page-1/#comment-130371</link>
		<dc:creator>MO PEACE</dc:creator>
		<pubDate>Mon, 01 Feb 2010 02:30:54 +0000</pubDate>
		<guid isPermaLink="false">http://sf.streetsblog.org/?p=126671#comment-130371</guid>
		<description>Muni really burns me. I feel myself getting red each time I come into a terminal the buses are notoriously late and I am continuously being let off or dropped off in the rain or the cold of the night to walk home which is not that close by the way..All the money they have spent on wages security gadgets that beep, screens that are unreadable and we never have asked for anything more than a few m0ore buses and the buses they have to be on time uncrowded and enough seats for seniors and the disabled. which by the way is not the case, the youth take seats and look down and or away instead of engaging and asking if &quot; would you like a seat?&#039; they just plug in and tune out....</description>
		<content:encoded><![CDATA[<p>Muni really burns me. I feel myself getting red each time I come into a terminal the buses are notoriously late and I am continuously being let off or dropped off in the rain or the cold of the night to walk home which is not that close by the way..All the money they have spent on wages security gadgets that beep, screens that are unreadable and we never have asked for anything more than a few m0ore buses and the buses they have to be on time uncrowded and enough seats for seniors and the disabled. which by the way is not the case, the youth take seats and look down and or away instead of engaging and asking if &#8221; would you like a seat?&#8217; they just plug in and tune out&#8230;.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: mikesonn</title>
		<link>http://sf.streetsblog.org/2010/01/28/mta-details-proposed-historic-cuts-to-muni-2011-2012-deficit-even-worse/comment-page-1/#comment-127811</link>
		<dc:creator>mikesonn</dc:creator>
		<pubDate>Sat, 30 Jan 2010 01:55:06 +0000</pubDate>
		<guid isPermaLink="false">http://sf.streetsblog.org/?p=126671#comment-127811</guid>
		<description>Horray to empty streets!</description>
		<content:encoded><![CDATA[<p>Horray to empty streets!</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: taomom</title>
		<link>http://sf.streetsblog.org/2010/01/28/mta-details-proposed-historic-cuts-to-muni-2011-2012-deficit-even-worse/comment-page-1/#comment-127751</link>
		<dc:creator>taomom</dc:creator>
		<pubDate>Sat, 30 Jan 2010 01:29:32 +0000</pubDate>
		<guid isPermaLink="false">http://sf.streetsblog.org/?p=126671#comment-127751</guid>
		<description>I guess if we emptied San Francisco out of people altogether, Muni would work great!</description>
		<content:encoded><![CDATA[<p>I guess if we emptied San Francisco out of people altogether, Muni would work great!</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: mikesonn</title>
		<link>http://sf.streetsblog.org/2010/01/28/mta-details-proposed-historic-cuts-to-muni-2011-2012-deficit-even-worse/comment-page-1/#comment-127721</link>
		<dc:creator>mikesonn</dc:creator>
		<pubDate>Sat, 30 Jan 2010 01:06:59 +0000</pubDate>
		<guid isPermaLink="false">http://sf.streetsblog.org/?p=126671#comment-127721</guid>
		<description>On that same note, the less muni picks up the more people drive so the slower it goes.</description>
		<content:encoded><![CDATA[<p>On that same note, the less muni picks up the more people drive so the slower it goes.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: taomom</title>
		<link>http://sf.streetsblog.org/2010/01/28/mta-details-proposed-historic-cuts-to-muni-2011-2012-deficit-even-worse/comment-page-1/#comment-127641</link>
		<dc:creator>taomom</dc:creator>
		<pubDate>Sat, 30 Jan 2010 00:20:17 +0000</pubDate>
		<guid isPermaLink="false">http://sf.streetsblog.org/?p=126671#comment-127641</guid>
		<description>To be sure, some of the Muni stop spacing is absolutely ridiculous.  On some stretches there are stops every block, and I can think of at least one location where there are two stops on one block.  Having traffic lights give Muni precedence (especially on the T and N between the Embarcadero and the train station) would also be a very good idea that wouldn&#039;t take much technology or effort.  But to be somewhat fair to Muni, private cars in San Francisco don&#039;t average much more than 12 mph.  And the more successful Muni is--the more passengers it picks up--the slower it goes, especially the buses.</description>
		<content:encoded><![CDATA[<p>To be sure, some of the Muni stop spacing is absolutely ridiculous.  On some stretches there are stops every block, and I can think of at least one location where there are two stops on one block.  Having traffic lights give Muni precedence (especially on the T and N between the Embarcadero and the train station) would also be a very good idea that wouldn&#8217;t take much technology or effort.  But to be somewhat fair to Muni, private cars in San Francisco don&#8217;t average much more than 12 mph.  And the more successful Muni is&#8211;the more passengers it picks up&#8211;the slower it goes, especially the buses.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: mikesonn</title>
		<link>http://sf.streetsblog.org/2010/01/28/mta-details-proposed-historic-cuts-to-muni-2011-2012-deficit-even-worse/comment-page-1/#comment-127601</link>
		<dc:creator>mikesonn</dc:creator>
		<pubDate>Fri, 29 Jan 2010 23:18:52 +0000</pubDate>
		<guid isPermaLink="false">http://sf.streetsblog.org/?p=126671#comment-127601</guid>
		<description>Spokker, it isn&#039;t much of a stretch to see class warfare in nearly everything coming from the MTC. The rich suburbs rule over the poorer/dense urban centers. BART to San Jose? BART extentions while station infill would help lower income neighborhoods in Oakland and the Mission.

Yes, all infrastructure is lacking at the moment, but to systematically destroy our public transportation without regard to other funding options (i.e. parking meter increases and hour extensions) is pretty close to criminal.</description>
		<content:encoded><![CDATA[<p>Spokker, it isn&#8217;t much of a stretch to see class warfare in nearly everything coming from the MTC. The rich suburbs rule over the poorer/dense urban centers. BART to San Jose? BART extentions while station infill would help lower income neighborhoods in Oakland and the Mission.</p>
<p>Yes, all infrastructure is lacking at the moment, but to systematically destroy our public transportation without regard to other funding options (i.e. parking meter increases and hour extensions) is pretty close to criminal.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Spokker</title>
		<link>http://sf.streetsblog.org/2010/01/28/mta-details-proposed-historic-cuts-to-muni-2011-2012-deficit-even-worse/comment-page-1/#comment-127581</link>
		<dc:creator>Spokker</dc:creator>
		<pubDate>Fri, 29 Jan 2010 22:55:26 +0000</pubDate>
		<guid isPermaLink="false">http://sf.streetsblog.org/?p=126671#comment-127581</guid>
		<description>Class warfare? Haha, you do know that the freeways are crumbling too, right? You do know that few freeways have actually been built in the last couple of decades? You do understand that your ride on Muni is heavily subsidized, a justified subsidy, but a subsidy nonetheless, just like highways? 

Maybe the transit problems in the state are based on incompetence or lack of foresight, but class warfare? Hahaha. Bullshit.</description>
		<content:encoded><![CDATA[<p>Class warfare? Haha, you do know that the freeways are crumbling too, right? You do know that few freeways have actually been built in the last couple of decades? You do understand that your ride on Muni is heavily subsidized, a justified subsidy, but a subsidy nonetheless, just like highways? </p>
<p>Maybe the transit problems in the state are based on incompetence or lack of foresight, but class warfare? Hahaha. Bullshit.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Spokker</title>
		<link>http://sf.streetsblog.org/2010/01/28/mta-details-proposed-historic-cuts-to-muni-2011-2012-deficit-even-worse/comment-page-1/#comment-127571</link>
		<dc:creator>Spokker</dc:creator>
		<pubDate>Fri, 29 Jan 2010 22:52:01 +0000</pubDate>
		<guid isPermaLink="false">http://sf.streetsblog.org/?p=126671#comment-127571</guid>
		<description>&quot;Read about the 1955-56 Montgomery Bus Boycott. If African Americans in Alabama can boycott the buses for over a year to protest segregation, why can&#039;t we organize to protest the class warfare the mayor is waging against Muni riders?&quot;

Are you really comparing the Montgomery Bus Boycotts to shitty service on Muni that was spurred by cuts at the state level? Holy crap.</description>
		<content:encoded><![CDATA[<p>&#8220;Read about the 1955-56 Montgomery Bus Boycott. If African Americans in Alabama can boycott the buses for over a year to protest segregation, why can&#8217;t we organize to protest the class warfare the mayor is waging against Muni riders?&#8221;</p>
<p>Are you really comparing the Montgomery Bus Boycotts to shitty service on Muni that was spurred by cuts at the state level? Holy crap.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Eric Fischer</title>
		<link>http://sf.streetsblog.org/2010/01/28/mta-details-proposed-historic-cuts-to-muni-2011-2012-deficit-even-worse/comment-page-1/#comment-127471</link>
		<dc:creator>Eric Fischer</dc:creator>
		<pubDate>Fri, 29 Jan 2010 21:22:09 +0000</pubDate>
		<guid isPermaLink="false">http://sf.streetsblog.org/?p=126671#comment-127471</guid>
		<description>About the street speed of Muni: it&#039;s not just since the 1960s.

The 1913 &lt;a href=&quot;http://books.google.com/books?id=HesaAAAAMAAJ&amp;dq=san%20francisco%20transportation%20facilities%201913&amp;pg=PA102#v=onepage&amp;q=miles%20per%20hour&amp;f=false&quot; rel=&quot;nofollow&quot;&gt;Report on the Improvement and Development of Transportation Facilities&lt;/a&gt; goes on about how the average transit speed downtown is just 4.4 miles per hour and even out on the fringes is 11.3 miles per hour, and that the only way it can go faster is to increase the spacing between stops.  Probably in another 100 years reports will still be saying the same thing.

The interesting twist is that in 1913 the speed limit laws allowed higher speeds for transit vehicles than for other vehicles.  Transit could legally go 10 mph downtown, 12 mph beyond Larkin or Division, and 15 mph beyond Divisadero, Castro, or 18th, while cars were limited to 8 mph downtown or 12 mph elsewhere.</description>
		<content:encoded><![CDATA[<p>About the street speed of Muni: it&#8217;s not just since the 1960s.</p>
<p>The 1913 <a href="http://books.google.com/books?id=HesaAAAAMAAJ&amp;dq=san%20francisco%20transportation%20facilities%201913&amp;pg=PA102#v=onepage&amp;q=miles%20per%20hour&amp;f=false" rel="nofollow">Report on the Improvement and Development of Transportation Facilities</a> goes on about how the average transit speed downtown is just 4.4 miles per hour and even out on the fringes is 11.3 miles per hour, and that the only way it can go faster is to increase the spacing between stops.  Probably in another 100 years reports will still be saying the same thing.</p>
<p>The interesting twist is that in 1913 the speed limit laws allowed higher speeds for transit vehicles than for other vehicles.  Transit could legally go 10 mph downtown, 12 mph beyond Larkin or Division, and 15 mph beyond Divisadero, Castro, or 18th, while cars were limited to 8 mph downtown or 12 mph elsewhere.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Paul</title>
		<link>http://sf.streetsblog.org/2010/01/28/mta-details-proposed-historic-cuts-to-muni-2011-2012-deficit-even-worse/comment-page-1/#comment-127391</link>
		<dc:creator>Paul</dc:creator>
		<pubDate>Fri, 29 Jan 2010 20:36:34 +0000</pubDate>
		<guid isPermaLink="false">http://sf.streetsblog.org/?p=126671#comment-127391</guid>
		<description>One of the greatest characteristics of San Francisco is the community and its foundation is set on the people’s ability to stay connected. They stay connected by public transit.   I hope that the decision makers involved realize that this drastic decline in service fundamentally begins to dissolve the San Francisco community, possibly driving them away.  Without community San Francisco becomes just another empty shell of a city with no real reason to attract potential citizens, businesses, etc.</description>
		<content:encoded><![CDATA[<p>One of the greatest characteristics of San Francisco is the community and its foundation is set on the people’s ability to stay connected. They stay connected by public transit.   I hope that the decision makers involved realize that this drastic decline in service fundamentally begins to dissolve the San Francisco community, possibly driving them away.  Without community San Francisco becomes just another empty shell of a city with no real reason to attract potential citizens, businesses, etc.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Tony</title>
		<link>http://sf.streetsblog.org/2010/01/28/mta-details-proposed-historic-cuts-to-muni-2011-2012-deficit-even-worse/comment-page-1/#comment-127381</link>
		<dc:creator>Tony</dc:creator>
		<pubDate>Fri, 29 Jan 2010 20:27:10 +0000</pubDate>
		<guid isPermaLink="false">http://sf.streetsblog.org/?p=126671#comment-127381</guid>
		<description>I have discovered a mode of transportation that:
- takes me door-to-door wherever I want to go
- is always available to me whenever I want
- is now safer, than taking MUNI or BART
- and it is immune to &#039;service cuts&#039;, &#039;fare increases&#039; and bad decisions

It&#039;s my bike.  And I use it everyday, rain or shine because I can count on it.</description>
		<content:encoded><![CDATA[<p>I have discovered a mode of transportation that:<br />
- takes me door-to-door wherever I want to go<br />
- is always available to me whenever I want<br />
- is now safer, than taking MUNI or BART<br />
- and it is immune to &#8216;service cuts&#8217;, &#8216;fare increases&#8217; and bad decisions</p>
<p>It&#8217;s my bike.  And I use it everyday, rain or shine because I can count on it.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: the greasybear</title>
		<link>http://sf.streetsblog.org/2010/01/28/mta-details-proposed-historic-cuts-to-muni-2011-2012-deficit-even-worse/comment-page-1/#comment-127251</link>
		<dc:creator>the greasybear</dc:creator>
		<pubDate>Fri, 29 Jan 2010 18:28:56 +0000</pubDate>
		<guid isPermaLink="false">http://sf.streetsblog.org/?p=126671#comment-127251</guid>
		<description>What about a lawsuit? Can we sue for an EIR on these draconian proposals that, if passed, are certain to dump thousands of former transit riders into taxis, bicycles, scooters, motorcycles and private automobiles?

In any case, the political battle must be explosive--and effective. Local and state politicians must be put on notice: preside over the death of San Francisco&#039;s public transit system, and lose not just your job but also your career. An organized Muni Majority must be willing and able to burn down the entire system and rebuild it from scratch if necessary. The very essence of this city is at stake.

San Francisco is, with these proposals, perilously close to a tipping point. &quot;Transit first&quot; is a political lie, but there&#039;s no doubt when most residents ride the bus and train, most residents have a vested interest in supporting and growing the system. If these cuts tank ridership enough, there won&#039;t be a vested electoral majority to protect Muni from total, permanent decline. We&#039;re right on the edge.</description>
		<content:encoded><![CDATA[<p>What about a lawsuit? Can we sue for an EIR on these draconian proposals that, if passed, are certain to dump thousands of former transit riders into taxis, bicycles, scooters, motorcycles and private automobiles?</p>
<p>In any case, the political battle must be explosive&#8211;and effective. Local and state politicians must be put on notice: preside over the death of San Francisco&#8217;s public transit system, and lose not just your job but also your career. An organized Muni Majority must be willing and able to burn down the entire system and rebuild it from scratch if necessary. The very essence of this city is at stake.</p>
<p>San Francisco is, with these proposals, perilously close to a tipping point. &#8220;Transit first&#8221; is a political lie, but there&#8217;s no doubt when most residents ride the bus and train, most residents have a vested interest in supporting and growing the system. If these cuts tank ridership enough, there won&#8217;t be a vested electoral majority to protect Muni from total, permanent decline. We&#8217;re right on the edge.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Russell Stevens</title>
		<link>http://sf.streetsblog.org/2010/01/28/mta-details-proposed-historic-cuts-to-muni-2011-2012-deficit-even-worse/comment-page-1/#comment-126801</link>
		<dc:creator>Russell Stevens</dc:creator>
		<pubDate>Fri, 29 Jan 2010 15:03:46 +0000</pubDate>
		<guid isPermaLink="false">http://sf.streetsblog.org/?p=126671#comment-126801</guid>
		<description>Muni has been having this problem since the 60s. It never ran on time. It never will run on time. Live with it.</description>
		<content:encoded><![CDATA[<p>Muni has been having this problem since the 60s. It never ran on time. It never will run on time. Live with it.</p>
]]></content:encoded>
	</item>
</channel>
</rss>

