<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: Hancock Introduces Bill to Allow Toll Funds for Bay Bridge Bike Path</title>
	<atom:link href="http://sf.streetsblog.org/2010/02/22/hancock-introduces-bill-to-allow-toll-funds-for-bay-bridge-bike-path/feed/" rel="self" type="application/rss+xml" />
	<link>http://sf.streetsblog.org/2010/02/22/hancock-introduces-bill-to-allow-toll-funds-for-bay-bridge-bike-path/</link>
	<description>Covering San Francisco&#039;s livable streets movement</description>
	<lastBuildDate>Sat, 11 Feb 2012 18:38:00 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
	<item>
		<title>By: Mkelly</title>
		<link>http://sf.streetsblog.org/2010/02/22/hancock-introduces-bill-to-allow-toll-funds-for-bay-bridge-bike-path/comment-page-1/#comment-547432</link>
		<dc:creator>Mkelly</dc:creator>
		<pubDate>Wed, 28 Dec 2011 06:20:00 +0000</pubDate>
		<guid isPermaLink="false">http://sf.streetsblog.org/?p=147551#comment-547432</guid>
		<description>It looks like the bike/pedestrian lane would be on the South side of the bridge.  Why?  The North side has one of the best views in the world.</description>
		<content:encoded><![CDATA[<p>It looks like the bike/pedestrian lane would be on the South side of the bridge.  Why?  The North side has one of the best views in the world.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Seth Andrzejewski</title>
		<link>http://sf.streetsblog.org/2010/02/22/hancock-introduces-bill-to-allow-toll-funds-for-bay-bridge-bike-path/comment-page-1/#comment-161171</link>
		<dc:creator>Seth Andrzejewski</dc:creator>
		<pubDate>Wed, 24 Feb 2010 16:48:28 +0000</pubDate>
		<guid isPermaLink="false">http://sf.streetsblog.org/?p=147551#comment-161171</guid>
		<description>All: this is not a vanity project. The only reason Caltrans is remotely considering this is it will allow maintenance to take place during normal hours and save O&amp;M costs. Closing bridge lanes at night to paint and repair is costly in the long-run.</description>
		<content:encoded><![CDATA[<p>All: this is not a vanity project. The only reason Caltrans is remotely considering this is it will allow maintenance to take place during normal hours and save O&amp;M costs. Closing bridge lanes at night to paint and repair is costly in the long-run.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: marcSFBC</title>
		<link>http://sf.streetsblog.org/2010/02/22/hancock-introduces-bill-to-allow-toll-funds-for-bay-bridge-bike-path/comment-page-1/#comment-160621</link>
		<dc:creator>marcSFBC</dc:creator>
		<pubDate>Wed, 24 Feb 2010 07:19:36 +0000</pubDate>
		<guid isPermaLink="false">http://sf.streetsblog.org/?p=147551#comment-160621</guid>
		<description>@SFResident:  Yes-- a $390 million influx of money would be good for San Francisco-- but pots of money have allocations, and limits-- regional money; operational vs. capital; bridge tolls used for bridge-related projects.  There are billions and billions of dollars used for bad highway projects-- &#039;vanity projects&#039; as you say-- but that doesn&#039;t mean that this cheap $300 million has to be axed for the other cheap bike projects in the SF Bike Plan.  It&#039;s not a zero-sum game.</description>
		<content:encoded><![CDATA[<p>@SFResident:  Yes&#8211; a $390 million influx of money would be good for San Francisco&#8211; but pots of money have allocations, and limits&#8211; regional money; operational vs. capital; bridge tolls used for bridge-related projects.  There are billions and billions of dollars used for bad highway projects&#8211; &#8216;vanity projects&#8217; as you say&#8211; but that doesn&#8217;t mean that this cheap $300 million has to be axed for the other cheap bike projects in the SF Bike Plan.  It&#8217;s not a zero-sum game.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: SFResident</title>
		<link>http://sf.streetsblog.org/2010/02/22/hancock-introduces-bill-to-allow-toll-funds-for-bay-bridge-bike-path/comment-page-1/#comment-160391</link>
		<dc:creator>SFResident</dc:creator>
		<pubDate>Wed, 24 Feb 2010 03:08:29 +0000</pubDate>
		<guid isPermaLink="false">http://sf.streetsblog.org/?p=147551#comment-160391</guid>
		<description>@marc: I also think that the Caldecott bore is also a poor prioritization of transportation funding. In fact, if given the option between this project and the 4th bore I&#039;d certainly favor this. 

This project is &quot;expensive&quot; in relation to the value we would get from putting that same $390M into improving the SF bicycle infrastructure, improving conditions on Market street, helping defray the skyrocketing cost of caltrain, BART, or fast passes, or just about any mundane and &quot;unsexy&quot; project that would actually improve people&#039;s daily (non-car) commutes. 

This is a vanity project. A nice and green vanity project, but a vanity project nonetheless.</description>
		<content:encoded><![CDATA[<p>@marc: I also think that the Caldecott bore is also a poor prioritization of transportation funding. In fact, if given the option between this project and the 4th bore I&#8217;d certainly favor this. </p>
<p>This project is &#8220;expensive&#8221; in relation to the value we would get from putting that same $390M into improving the SF bicycle infrastructure, improving conditions on Market street, helping defray the skyrocketing cost of caltrain, BART, or fast passes, or just about any mundane and &#8220;unsexy&#8221; project that would actually improve people&#8217;s daily (non-car) commutes. </p>
<p>This is a vanity project. A nice and green vanity project, but a vanity project nonetheless.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: marcSFBC</title>
		<link>http://sf.streetsblog.org/2010/02/22/hancock-introduces-bill-to-allow-toll-funds-for-bay-bridge-bike-path/comment-page-1/#comment-160251</link>
		<dc:creator>marcSFBC</dc:creator>
		<pubDate>Wed, 24 Feb 2010 01:05:26 +0000</pubDate>
		<guid isPermaLink="false">http://sf.streetsblog.org/?p=147551#comment-160251</guid>
		<description>@SFResident:  How do you define this as expensive?  Compared to what?  

Let&#039;s put this project in perspective-- they are about to start the FOURTH bore of the Caldecott Tunnel-- and will cost $420 million for less than ONE MILE of roadway.

Currently, 33% of SF who don&#039;t own a car-- are prohibited from accessing the bridge.  This project covers at least 3 times the length for 3/4 the price of a quadruple-redundant project.

So, I ask again-- to both you and Rob-- in relation to what, is this project &#039;expensive&#039;?</description>
		<content:encoded><![CDATA[<p>@SFResident:  How do you define this as expensive?  Compared to what?  </p>
<p>Let&#8217;s put this project in perspective&#8211; they are about to start the FOURTH bore of the Caldecott Tunnel&#8211; and will cost $420 million for less than ONE MILE of roadway.</p>
<p>Currently, 33% of SF who don&#8217;t own a car&#8211; are prohibited from accessing the bridge.  This project covers at least 3 times the length for 3/4 the price of a quadruple-redundant project.</p>
<p>So, I ask again&#8211; to both you and Rob&#8211; in relation to what, is this project &#8216;expensive&#8217;?</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: SFResident</title>
		<link>http://sf.streetsblog.org/2010/02/22/hancock-introduces-bill-to-allow-toll-funds-for-bay-bridge-bike-path/comment-page-1/#comment-160221</link>
		<dc:creator>SFResident</dc:creator>
		<pubDate>Wed, 24 Feb 2010 00:50:45 +0000</pubDate>
		<guid isPermaLink="false">http://sf.streetsblog.org/?p=147551#comment-160221</guid>
		<description>This is a good idea in general but more than a bit extravagant when our public transit system is completely melting down and our city has a borderline-useless bicycle infrastructure (THANKS ROB!). The number of commuters who are athletically able to make the trip across the bridge as a commute is likely to be quite small and, barring increased commercial development of Treasure Island, I suspect most tourists will gravitate towards the GGB. 

This project is ultimately a toy. A very expensive toy that promotes alternative transportation and might boost tourism a bit, but given its limited function it shouldn&#039;t be given the same priority as implementing the bicycle plan, properly funding MUNI, and dealing with Market Street.</description>
		<content:encoded><![CDATA[<p>This is a good idea in general but more than a bit extravagant when our public transit system is completely melting down and our city has a borderline-useless bicycle infrastructure (THANKS ROB!). The number of commuters who are athletically able to make the trip across the bridge as a commute is likely to be quite small and, barring increased commercial development of Treasure Island, I suspect most tourists will gravitate towards the GGB. </p>
<p>This project is ultimately a toy. A very expensive toy that promotes alternative transportation and might boost tourism a bit, but given its limited function it shouldn&#8217;t be given the same priority as implementing the bicycle plan, properly funding MUNI, and dealing with Market Street.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: marcSFBC</title>
		<link>http://sf.streetsblog.org/2010/02/22/hancock-introduces-bill-to-allow-toll-funds-for-bay-bridge-bike-path/comment-page-1/#comment-159801</link>
		<dc:creator>marcSFBC</dc:creator>
		<pubDate>Tue, 23 Feb 2010 21:55:32 +0000</pubDate>
		<guid isPermaLink="false">http://sf.streetsblog.org/?p=147551#comment-159801</guid>
		<description>@Rob Anderson: If you believe $390 million is too expensive for this project, what would be a reasonable price in your mind, Rob?  I love that you say your ridiculous lawsuit wasn&#039;t anti-bike, but worried about car and transit flow.  Yet, curiously, you oppose this project-- even when it has no impacts on either transit or car flow.  Interesting.</description>
		<content:encoded><![CDATA[<p>@Rob Anderson: If you believe $390 million is too expensive for this project, what would be a reasonable price in your mind, Rob?  I love that you say your ridiculous lawsuit wasn&#8217;t anti-bike, but worried about car and transit flow.  Yet, curiously, you oppose this project&#8211; even when it has no impacts on either transit or car flow.  Interesting.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Doug Smith</title>
		<link>http://sf.streetsblog.org/2010/02/22/hancock-introduces-bill-to-allow-toll-funds-for-bay-bridge-bike-path/comment-page-1/#comment-159521</link>
		<dc:creator>Doug Smith</dc:creator>
		<pubDate>Tue, 23 Feb 2010 19:17:07 +0000</pubDate>
		<guid isPermaLink="false">http://sf.streetsblog.org/?p=147551#comment-159521</guid>
		<description>I sure hope this happens. I have always felt that the west span bike lane would not only be a terrific commute corridor but also a valuable tourist attraction as well, benefitting cities on both ends of the bridge.</description>
		<content:encoded><![CDATA[<p>I sure hope this happens. I have always felt that the west span bike lane would not only be a terrific commute corridor but also a valuable tourist attraction as well, benefitting cities on both ends of the bridge.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: John Murphy</title>
		<link>http://sf.streetsblog.org/2010/02/22/hancock-introduces-bill-to-allow-toll-funds-for-bay-bridge-bike-path/comment-page-1/#comment-159511</link>
		<dc:creator>John Murphy</dc:creator>
		<pubDate>Tue, 23 Feb 2010 19:11:22 +0000</pubDate>
		<guid isPermaLink="false">http://sf.streetsblog.org/?p=147551#comment-159511</guid>
		<description>$160 million to $390 million.

Half of what OAC would cost and probably used by twice as many people. Bargain!</description>
		<content:encoded><![CDATA[<p>$160 million to $390 million.</p>
<p>Half of what OAC would cost and probably used by twice as many people. Bargain!</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Rob Anderson</title>
		<link>http://sf.streetsblog.org/2010/02/22/hancock-introduces-bill-to-allow-toll-funds-for-bay-bridge-bike-path/comment-page-1/#comment-159471</link>
		<dc:creator>Rob Anderson</dc:creator>
		<pubDate>Tue, 23 Feb 2010 19:04:37 +0000</pubDate>
		<guid isPermaLink="false">http://sf.streetsblog.org/?p=147551#comment-159471</guid>
		<description>Mike puts &quot;expensive&quot; in quotes, as if there&#039;s any doubt that it will be, but the estimate last year---pending the results of the $1 million dollar study that will be out this year---was $160 million to $390 million.
http://www.sfgate.com/cgi-bin/article.cgi?f=/c/a/2009/04/08/BAK316UG43.DTL</description>
		<content:encoded><![CDATA[<p>Mike puts &#8220;expensive&#8221; in quotes, as if there&#8217;s any doubt that it will be, but the estimate last year&#8212;pending the results of the $1 million dollar study that will be out this year&#8212;was $160 million to $390 million.<br />
<a href="http://www.sfgate.com/cgi-bin/article.cgi?f=/c/a/2009/04/08/BAK316UG43.DTL" rel="nofollow">http://www.sfgate.com/cgi-bin/article.cgi?f=/c/a/2009/04/08/BAK316UG43.DTL</a></p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Mike B</title>
		<link>http://sf.streetsblog.org/2010/02/22/hancock-introduces-bill-to-allow-toll-funds-for-bay-bridge-bike-path/comment-page-1/#comment-159441</link>
		<dc:creator>Mike B</dc:creator>
		<pubDate>Tue, 23 Feb 2010 18:15:07 +0000</pubDate>
		<guid isPermaLink="false">http://sf.streetsblog.org/?p=147551#comment-159441</guid>
		<description>It is heartening to see a bill proposed to fund a bike path on the West Span of the bridge.  We will likely hear from very &quot;responsible&quot; people how fiscally irresponsible such a project would be to undertake at this time.  Ten years ago I received such responses from elected representatives regarding my written requests for just such a path. 

My point would be: We all need to press our representaives to support the bill, because you can be certain the legislative leadership would just as soon drop the whole &quot;expensive&quot; idea.</description>
		<content:encoded><![CDATA[<p>It is heartening to see a bill proposed to fund a bike path on the West Span of the bridge.  We will likely hear from very &#8220;responsible&#8221; people how fiscally irresponsible such a project would be to undertake at this time.  Ten years ago I received such responses from elected representatives regarding my written requests for just such a path. </p>
<p>My point would be: We all need to press our representaives to support the bill, because you can be certain the legislative leadership would just as soon drop the whole &#8220;expensive&#8221; idea.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: jamie</title>
		<link>http://sf.streetsblog.org/2010/02/22/hancock-introduces-bill-to-allow-toll-funds-for-bay-bridge-bike-path/comment-page-1/#comment-158751</link>
		<dc:creator>jamie</dc:creator>
		<pubDate>Tue, 23 Feb 2010 06:51:52 +0000</pubDate>
		<guid isPermaLink="false">http://sf.streetsblog.org/?p=147551#comment-158751</guid>
		<description>Yeah! Bike rides to Treasure Island might be in my future!</description>
		<content:encoded><![CDATA[<p>Yeah! Bike rides to Treasure Island might be in my future!</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: murphstahoe</title>
		<link>http://sf.streetsblog.org/2010/02/22/hancock-introduces-bill-to-allow-toll-funds-for-bay-bridge-bike-path/comment-page-1/#comment-158621</link>
		<dc:creator>murphstahoe</dc:creator>
		<pubDate>Tue, 23 Feb 2010 04:58:36 +0000</pubDate>
		<guid isPermaLink="false">http://sf.streetsblog.org/?p=147551#comment-158621</guid>
		<description>@jwb - I have read in many many places that you must have a fastrak in order to get the carpool discount. Amusingly the user comments following the article that says &quot;must have fastrak&quot; go on and on about how painful it will be for the toll takers to be handling coins. Yet another sign of the apocalypse.

Aside from the money collected, it gets more people onto Fastrak (who will sometimes cross the bridge without a carpool or outside of carpool hours), which is a big money saver/generator for Caltrans.</description>
		<content:encoded><![CDATA[<p>@jwb &#8211; I have read in many many places that you must have a fastrak in order to get the carpool discount. Amusingly the user comments following the article that says &#8220;must have fastrak&#8221; go on and on about how painful it will be for the toll takers to be handling coins. Yet another sign of the apocalypse.</p>
<p>Aside from the money collected, it gets more people onto Fastrak (who will sometimes cross the bridge without a carpool or outside of carpool hours), which is a big money saver/generator for Caltrans.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Jeffrey W. Baker</title>
		<link>http://sf.streetsblog.org/2010/02/22/hancock-introduces-bill-to-allow-toll-funds-for-bay-bridge-bike-path/comment-page-1/#comment-158611</link>
		<dc:creator>Jeffrey W. Baker</dc:creator>
		<pubDate>Tue, 23 Feb 2010 04:47:07 +0000</pubDate>
		<guid isPermaLink="false">http://sf.streetsblog.org/?p=147551#comment-158611</guid>
		<description>I have a question that has been bugging me.  I regret it is only tangentially related.

When they implement the new toll in the carpool lanes of the upper deck, how are they going to keep from hosing up the AC Transit transbay bus services that use the carpool lane, such as the V line?  Yes, some buses use the toll bypass on the north side of the toll plaza, but other buses which come into the maze from I-580 use the carpool lanes on the south side.

Are they going to force carpoolers to use Fastrak?  Convert one of the two lanes to Fastrak?  Just let the bus get stuck in traffic?</description>
		<content:encoded><![CDATA[<p>I have a question that has been bugging me.  I regret it is only tangentially related.</p>
<p>When they implement the new toll in the carpool lanes of the upper deck, how are they going to keep from hosing up the AC Transit transbay bus services that use the carpool lane, such as the V line?  Yes, some buses use the toll bypass on the north side of the toll plaza, but other buses which come into the maze from I-580 use the carpool lanes on the south side.</p>
<p>Are they going to force carpoolers to use Fastrak?  Convert one of the two lanes to Fastrak?  Just let the bus get stuck in traffic?</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Nick</title>
		<link>http://sf.streetsblog.org/2010/02/22/hancock-introduces-bill-to-allow-toll-funds-for-bay-bridge-bike-path/comment-page-1/#comment-158531</link>
		<dc:creator>Nick</dc:creator>
		<pubDate>Tue, 23 Feb 2010 03:14:18 +0000</pubDate>
		<guid isPermaLink="false">http://sf.streetsblog.org/?p=147551#comment-158531</guid>
		<description>It&#039;s fitting that the bridge should cost so much and take so long yet there was never any consideration for those who might want to make it part of their lifestyle (be it bike commuting, jogging, or going for a morning walk).</description>
		<content:encoded><![CDATA[<p>It&#8217;s fitting that the bridge should cost so much and take so long yet there was never any consideration for those who might want to make it part of their lifestyle (be it bike commuting, jogging, or going for a morning walk).</p>
]]></content:encoded>
	</item>
</channel>
</rss>

